CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organization under the Ministry of Human Resource Development, Govt. of India)
APPENDIX-IX
Mandatory Public Disclosure
APPENDIX-IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Zenith Lions Gurukul |
2 | AFFILIATION NUMBER | 1530168 |
3 | SCHOOL CODE | 15528 |
4 | COMPLETE ADDRESS WITH PINCODE | At-Jhankarpali, Po-Rajborasambar, Dist-Bargarh |
5 | PRINCIPAL NAME AND QUALIFICATION | Mr. Manoj Kumar PandaM.A, M.Phill, B.Ed, PGDDE, PGDHE,MADE |
6 | SCHOOL EMAIL ID | zenithschool01@gmail.com |
7 | CONTACT DETAILS | 7682833304 |
B: DOCUMENTS AND INFORMATION:
SL.NO | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER ANDRECENT EXTENSION IF AFFLILIATION IF ANY | View/ Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View/ Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) IF APPLICABLE ISSUED BY STATE GOVT/UT | View/ Download |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | View/ Download |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/ Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/ Download |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | View/ Download |
C: RESULT AND ACADEMICS
SL.NO | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View/ Download |
2 | ANNUAL ACADEMIC CALENDAR | View/ Download |
3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | View/ Download |
4 | LSIT OF PARENTS TEACHER ASSOCIATION(PTA) MEMBER | View/ Download |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View/ Download |
RESULT CLASS X:
SL NO | YEAR | NO OF REGISTEREDSTUDENTS | NO OF STUDENTSPASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 68 | 68 | 100% | |
2 | 2021 | 61 | 61 | 100% | |
3 | 2022 | 82 | 81 | 99% |
RESULT CLASS XII:
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 13 | 13 | 100% | |
2 | 2021 | 113 | 113 | 100% | |
3 | 2022 | 26 | 26 | 100% |
D: STAFF TEACHING:
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 |
TOTAL NUMBER OF TEACHERS ·
|
67 (WITH PETs) 12 17 36 |
3 | TEACHER SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. METRE) | 20428 SQ.MTR. |
2 | NO AND SIZE OF THE CLASS ROOMS IN SQ FT- MTR | (32)-46-SQ.MTR; (70)- 51-SQ.MTR |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | (6)- 56 SQ.MTR. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 34 |
6 | NO OF BOYS TOILETS | 34 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL |
Click here |