CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organization under the Ministry of Human Resource Development, Govt. of India)
APPENDIX-IX
Mandatory Public Disclosure
APPENDIX-IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Zenith Lions Gurukul |
| 2 | AFFILIATION NUMBER | 1530168 |
| 3 | SCHOOL CODE | 15528 |
| 4 | COMPLETE ADDRESS WITH PINCODE | At-Jhankarpali, Po-Rajborasambar, Dist-Bargarh |
| 5 | PRINCIPAL NAME AND QUALIFICATION |
Mr. Manoj Kumar Panda M.A, M.Phill, B.Ed, PGDDE, PGDHE,MADE |
| 6 | SCHOOL EMAIL ID | zenithschool01@gmail.com |
| 7 | CONTACT DETAILS | 7682833304 |
B: DOCUMENTS AND INFORMATION:
| SL.NO | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER ANDRECENT EXTENSION IF AFFLILIATION IF ANY | View Details |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Details |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) IF APPLICABLE ISSUED BY STATE GOVT/UT | View Details |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | View Details |
| 5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View Details |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | View Details |
C: RESULT AND ACADEMICS
| SL.NO | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Details |
| 2 | ANNUAL ACADEMIC CALENDAR | View Details |
| 3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | View Details |
| 4 | LSIT OF PARENTS TEACHER ASSOCIATION(PTA) MEMBER | View Details |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Details |
RESULT CLASS X:
| SL NO | YEAR | NO OF REGISTEREDSTUDENTS | NO OF STUDENTSPASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 82 | 81 | 99% | |
| 2 | 2023 | 75 | 75 | 100% | |
| 3 | 2024 | 106 | 105 | 99% |
RESULT CLASS XII:
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 26 | 26 | 100% | |
| 2 | 2023 | 31 | 30 | 99% | |
| 3 | 2024 | 106 | 103 | 97% |
D: STAFF TEACHING:
| SL.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 |
TOTAL NUMBER OF TEACHERS ·
|
76 (WITH PETs) 14 26 32 |
| 3 | TEACHER SECTION RATIO | 2:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. FT) | 20428 SQ.FT. |
| 2 | NO AND SIZE OF THE CLASS ROOMS IN SQ FT | (46)-500-SQ.FT; (74)- 550-SQ.FT |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | (6)- 602 SQ.FT. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 58 |
| 6 | NO OF BOYS TOILETS | 58 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL |
Click here |
